Security Fixes
Chromium
- Updated chromium browser to current mainline version 129.0.6668.100.
- Fixed chromium security issues CVE-2024-9603, CVE-2024-9602, CVE-2024-9370, CVE-2024-9369, CVE-2024-9123, CVE-2024-9122, CVE-2024-9121, CVE-2024-9120, CVE-2024-8909, CVE-2024-8908, CVE-2024-8907, CVE-2024-8906, CVE-2024-8905, CVE-2024-8904, CVE-2024-8639, CVE-2024-8638, CVE-2024-8637, CVE-2024-8636, CVE-2024-8362, CVE-2024-8198, CVE-2024-8194, CVE-2024-8193, CVE-2024-8035, CVE-2024-8034, CVE-2024-8033, CVE-2024-7981, CVE-2024-7980, CVE-2024-7979, CVE-2024-7978, CVE-2024-7977, CVE-2024-7976, CVE-2024-7975, CVE-2024-7974, CVE-2024-7973, CVE-2024-7972, CVE-2024-7971, CVE-2024-7970, CVE-2024-7969, CVE-2024-7968, CVE-2024-7967, CVE-2024-7966, CVE-2024-7965, CVE-2024-7964, CVE-2024-7550, CVE-2024-7536, CVE-2024-7535, CVE-2024-7534, CVE-2024-7533, CVE-2024-7532, CVE-2024-7256, CVE-2024-7255, CVE-2024-7025, CVE-2024-7005, CVE-2024-7004, CVE-2024-7003, CVE-2024-7001, CVE-2024-7000, CVE-2024-6999, CVE-2024-6998, CVE-2024-6997, CVE-2024-6996, CVE-2024-6995, CVE-2024-6994, CVE-2024-6993, CVE-2024-6992, CVE-2024-6991, CVE-2024-6990, CVE-2024-6989, CVE-2024-6988, CVE-2024-6779, CVE-2024-6778, CVE-2024-6777, CVE-2024-6776, CVE-2024-6775, CVE-2024-6774, CVE-2024-6773, CVE-2024-6772, CVE-2024-6293, CVE-2024-6292, CVE-2024-6291 and CVE-2024-6290.
Firefox
- Updated Mozilla Firefox to version 115.16.1 ESR
- Fixes for mfsa2024-30, also known as:
CVE-2024-7652, CVE-2024-6600, CVE-2024-6601, CVE-2024-6602,
CVE-2024-6603, CVE-2024-6604.
- Fixes for mfsa2024-34, also known as:
CVE-2024-7519, CVE-2024-7521, CVE-2024-7522, CVE-2024-7524,
CVE-2024-7525, CVE-2024-7526, CVE-2024-7527, CVE-2024-7529,
CVE-2024-7531.
- Fixes for mfsa2024-41, also known as:
CVE-2024-8381, CVE-2024-8382, CVE-2024-8383, CVE-2024-8384.
- Fixes for mfsa2024-48, also known as:
CVE-2024-9392, CVE-2024-9393, CVE-2024-9394, CVE-2024-9401.
- Fixes for mfsa2024-51, also known as:
CVE-2024-9680.
Component Versions
| Clients | |
|---|---|
| Amazon WorkSpaces Client | 4.1.0 |
| Chromium | 129.0.6668.100-1igel1728465922 |
| Cisco JVDI Client | 14.3.0 |
| Cisco Webex VDI plugin | 44.4.0.29960 |
| Cisco Webex Meetings VDI plugin | 42.10.8.14 |
| Cisco Webex Meetings VDI plugin | 42.6.11.6 |
| Cisco Webex Meetings VDI plugin | 43.6.8.4 |
| Zoom Media Plugin | 5.16.10.24420 |
| Zoom Media Plugin | 5.17.5.24630 |
| Zoom Media Plugin | 5.17.6.24660 |
| Citrix EPA Client | 23.10.3 |
| Citrix HDX Realtime Media Engine | 2.9.600 |
| Citrix Secure Access Client | 23.10.3 |
| Citrix Workspace App | 20.10.0.6 |
| Citrix Workspace App | 23.11.0.82 |
| Citrix Workspace App | 24.02.0.65 |
| deviceTRUST Citrix Channel | 23.1.200 |
| Crossmatch DP Citrix Channel | 0125 |
| Conky System Monitor | 1.12.2-1 |
| ControlUp Agent | 8.1.5.500 |
| deskMate Client | 2.1.3 |
| DriveLock Agent | 22.2.2.42489 |
| EPOS connect | 7.7.0.44352 |
| Ericom PowerTerm | 14.0.3.71814 |
| Evidian AuthMgr | 1.5.8825 |
| Evince PDF Viewer | 42.3-0ubuntu3.1 |
| FabulaTech Plugins | 4.0.0.2 |
| FabulaTech USB for Remote Desktop | 6.2.0.0 |
| FabulaTech Scanner for Remote Desktop | 3.6.1.3 |
| FabulaTech Webcam for Remote Desktop | 2.8.11 |
| Firefox | 115.16.1 |
| IBM i Access Client Solutions | 1.1.9.2 |
| IGEL RDP Client | 2.2igel1717589021 |
| IGEL AVD Client | 1.2.0igel1718803791 |
| deviceTRUST RDP Channel | 23.1.200 |
| Imprivata OneSign ProveID Embedded | onesign-generic-bootstrap-loader_7.12.0.688624_amd64 |
| IGEL Agent for Imprivata | 0.6.0igel1717406898 |
| Lakeside SysTrack Channel | 9.0 |
| Login VSI Enterprise | 4.8.6 |
| NCP Secure Enterprise Client | 6.00_rev29368 |
| NX Client | 7.8.2-4igel1685535669 |
| Open VPN | 2.6.9-1+b1igel1709638175 |
| Zulu JRE | 17.0.11-1 |
| Parallels Client | 19.2.0.23906 |
| Spice GTK (Red Hat Virtualization) | 0.42-2+b1igel1709635434 |
| Remote Viewer (Red Hat Virtualization) | 11.0-3igel1704876668 |
| Usbredir (Red Hat Virtualization) | 0.13.0-2.1igel1709635747 |
| SpeechWrite | 1.0 |
| Stratusphere UX Connector ID Key software | 6.6.2-3 |
| Systancia AppliDis | 6.1.4-17 |
| HP Anyware PCoIP Software Client | 23.08.1-22.04 |
| ThinLinc Client | 4.16.0-3389 |
| ThinPrint Client | 7-7.6.126 |
| Parole Media Player | 4.16.0-3igel1686304269 |
| VNC Viewer | 1.13.1+igel-1igel1697962544 |
| VMware Horizon client | 2312.1-8.12.1-23543969 |
| Voip Client Ekiga | 4.0.1-9build1igel1685429059 |
| Dictation | |
|---|---|
| Diktamen driver for dictation | 2017/09/29 |
| Grundig Business Systems dictation driver | 0.12/21-12-21 |
| Nuance Audio Extensions for dictation | B308 |
| Olympus driver for dictation | 4.0.4 |
| Philips Speech driver | 13.2.3 |
| Signature | |
|---|---|
| Kofax SPVC Citrix Channel | 3.1.41.0 |
| signotec Citrix Channel | 8.0.10 |
| signotec VCOM Daemon | 2.0.0 |
| StepOver TCP Client | 2.4.2 |
| Smartcard | |
|---|---|
| PKCS#11 Library A.E.T. SafeSign | 3.6.0.0-AET.000 |
| PKCS#11 Library Athena IDProtect | 7-20210902 |
| PKCS#11 Library cryptovision sc/interface | 8.0.13 |
| PKCS#11 Library Thales SafeNet | 10.8.1050 |
| PKCS#11 Library OpenSC | 0.25.0~rc1-1igel1709808441 |
| PKCS#11 Library Pointsharp NetID Enterprise | 6.9.1.17 |
| PKCS#11 Library Pointsharp NetID Client | 1.1.4.38 |
| PKCS#11 Library 90meter | 3.0.0.45 |
| Reader Driver ACS CCID | 1.1.11-1igel1715329126 |
| Reader Driver HID Global Omnikey | 4.3.3 |
| Reader Driver Identive CCID | 5.0.35 |
| Reader Driver Identive eHealth200 | 1.0.5 |
| Reader Driver Identive SCRKBC | 5.0.24 |
| Reader Driver MUSCLE CCID | 1.5.5-1igel1704887471 |
| Reader Driver REINER SCT cyberJack | 3.99.5final.sp14-2+b1igel1704984443 |
| Resource Manager PC/SC Lite | 2.2.1-1igel1715329696 |
| Cherry USB2LAN Proxy | 3.2.0.3 |
| System Components | |
|---|---|
| OpenSSL | 1.0.2n-1ubuntu5.13igel1686114423 |
| OpenSSL | 1.1.1f-1ubuntu2.22 |
| OpenSSL | 3.0.2-0ubuntu1.15 |
| OpenSSH Client | 9.7p1-7igel1719842129 |
| OpenSSH Server | 9.7p1-7igel1719842129 |
| Bluetooth Stack (bluez) | 5.73-1igel1713457475 |
| MESA OpenGL Stack | 24.0.6-1+b1igel1715159987 |
| VDPAU Library Version | 1.5-2igel1677954724 |
| Graphics Driver INTEL | 2.99.917+git20210115-1igel1654609037 |
| Graphics Driver ATI/RADEON | 22.0.0-1igel1704966675 |
| Graphics Driver ATI/AMDGPU | 23.0.0-1igel1705669076 |
| Graphics Driver Nouveau (Nvidia Legacy) | 1.0.17-2igel1654608979 |
| Graphics Driver Nvidia | 525.147.05-0ubuntu0.22.04.1 |
| Graphics Driver VMware | 13.3.0-3igel1654607153 |
| Graphics Driver QXL (Spice) | 0.1.6-1igel1687782644 |
| Graphics Driver FBDEV | 0.5.0-2igel1654609009 |
| Graphics Driver VESA | 2.6.0-1igel1704966930 |
| Input Driver Evdev | 2.10.6-2+b1igel1647004239 |
| Input Driver Elographics | 1.4.3-1igel1678083379 |
| Input Driver eGalax | 2.5.8825 |
| Input Driver Synaptics | 1.9.2-1+b1igel1683803726 |
| Input Driver VMMouse | 13.1.0-1ubuntu2igel1628499891 |
| Input Driver Wacom | 1.2.0-3igel1709642706 |
| Input Driver ELO Multitouch | 4.3.0.0 |
| Input Driver ELO Singletouch | 5.2 |
| Kernel | 6.6.22 #mainline-lxos-g1720435065 |
| Xorg X11 Server | 21.1.12-1igel1720008240 |
| Xorg Xephyr | 21.1.12-1igel1720008240 |
| CUPS Printing Daemon | 2.4.7-2igel1718171599 |
| PrinterLogic | 25.1.0.637 |
| Lightdm Graphical Login Manager | 1.30.0-0ubuntu5igel1685475374 |
| XFCE4 Window Manager | 4.14.5-1~18.04igel1643191202 |
| ISC DHCP Client | 4.4.1-2.3ubuntu2.4 |
| NetworkManager | 1.42.4-1igel1692869696 |
| ModemManager | 1.22.0-3igel1705908135 |
| GStreamer 1.x | 1.24.1-1igel1712123636 |
| Gstreamer 1.0 Fluendo aacdec | 1.0.1 |
| Gstreamer 1.0 Fluendo asfdemux | 1.0.1 |
| Gstreamer 1.0 Fluendo h264dec | 1.0.4 |
| Gstreamer 1.0 Fluendo mp3dec | 1.0.1 |
| Gstreamer 1.0 Fluendo mpeg4videodec | 1.0.1 |
| Gstreamer 1.0 Fluendo vadec | 1.0.2 |
| Gstreamer 1.0 Fluendo wmadec | 1.0.1 |
| Gstreamer 1.0 Fluendo wmvdec | 1.0.1 |
| WebKit2Gtk | 2.44.2-1~deb12u1igel1716390763 |
| WebKit2Gtk | 2.40.5-1igel1700725614 |
| Python3 | 3.10.12 |
| VM Guest Support Components | |
|---|---|
| Virtualbox Guest Utils | 7.0.14-dfsg-4igel1709105342 |
| Virtualbox X11 Guest Utils | 7.0.14-dfsg-4igel1709105342 |
| Open VM Tools | 12.3.5-3~ubuntu0.22.04.1 |
| Open VM Desktop Tools | 12.3.5-3~ubuntu0.22.04.1 |
| Xen Guest Utilities | 7.20.2-0ubuntu1~22.04.2 |
| Spice Vdagent | 0.22.1-4+b1igel1704922460 |
| Qemu Guest Agent | 8.2.3+ds-2igel1715153009 |
| Features with Limited IGEL Support | |
|---|---|
| Mobile Device Access USB (MTP) | 1.1.21-3.1igel1709728407 |
| Mobile Device Access USB (imobile) | 1.3.0-7.1igel1704836660 |
| Mobile Device Access USB (gphoto) | 2.5.31-2.1igel1709726214 |
| VPN OpenConnect | 9.12-1+b1igel1709637921 |
| Scanner support | 1.1.1-5 |
| VirtualBox VM within IGEL OS | 7.0.14-dfsg-4igel1709105342 |
| Virtual Background for Webcam |
| Services | Size | Reduced Firmware |
|---|---|---|
| Asian Language Support | 21.8M | Included |
| Java SE Runtime Environment | 53.8M | Included |
| Citrix Workspace app Citrix StoreFront Citrix Appliance | 813.0M | Included |
| Ericom PowerTerm InterConnect | 10.0M | Included |
| Media Player | 256.0K | Included |
| Local Browser (Firefox) Citrix Appliance | 86.8M | Included |
| VMware Horizon RDP | 4.8M | Included |
| Cendio ThinLinc | 10.8M | Included |
| Printing (Internet printing protocol CUPS) | 18.5M | Included |
| NoMachine NX | 26.0M | Included |
| VMware Horizon | 194.5M | Included |
| Voice over IP (Ekiga) | 6.0M | Included |
| Citrix Appliance | 768.0K | Included |
| NCP Enterprise VPN Client | 11.5M | Not included |
| Fluendo GStreamer Codec Plugins | 3.2M | Included |
| IBM i Access Client Solutions | 134.8M | Not included |
| Red Hat Enterprise Virtualization | 2.8M | Included |
| Parallels Client | 5.8M | Included |
| NVIDIA graphics driver | 372.5M | Not included |
| Imprivata Appliance | 31.8M | Included |
| AppliDis | 256.0K | Included |
| Evidian AuthMgr | 2.8M | Included |
| Hardware Video Acceleration | 14.8M | Included |
| Extra Font Package | 1.0M | Included |
| Fluendo GStreamer AAC Decoder | 768.0K | Included |
| x32 Compatibility Support | 4.2M | Included |
| Cisco JVDI client | 61.5M | Included |
| PrinterLogic | 37.5M | Not included |
| Biosec BS Login | 9.8M | Not included |
| Login VSI Login Enterprise | 28.2M | Not included |
| Stratusphere UX CID Key software | 5.2M | Not included |
| Elastic Filebeat | 35.5M | Not included |
| AVD | 39.8M | Included |
| Local Browser (Chromium) | 117.5M | Not included |
| Amazon WorkSpaces Client | 32.2M | Included |
| deskMate Client | 5.5M | Included |
| Cisco Webex VDI | 100.2M | Not included |
| Cisco Webex Meetings VDI | 193.5M | Not included |
| Zoom Media Plugin | 180.8M | Not included |
| DriveLock | 12.5M | Included |
| SpeechWrite Client | 256.0K | Included |
| IGEL Agent for Imprivata | 512.0K | Included |
| LRS Output Management | 256.0K | Included |
| Fluendo Browser Codec Plugins | 10.2M | Included |
| HP Factory deployment documentation | 88.0M | Included |
| BIOS Tools | 2.0M | Included |
| HP Anyware Client | 34.8M | Included |
| 90meter Smart Card Support | 512.0K | Included |
| Mobile Device Access USB (Limited support) Virtualbox (Limited support) VPN OpenConnect (Limited support) Scanner support / SANE (Limited support) Virtual Background for Webcam (Limited IGEL Support) Limited Support Features | 256.0K | Not included |
| Mobile Device Access USB (Limited support) | 256.0K | Not included |
| VPN OpenConnect (Limited support) | 1.0M | Not included |
| Scanner support / SANE (Limited support) | 8.0M | Not included |
| Virtualbox (Limited support) | 74.0M | Not included |
| Virtual Background for Webcam (Limited IGEL Support) | 45.8M | Included |
Known Issues
Citrix
- Adding smartcard readers during running / active session does not work. The reader is visible, but cannot be used due to unknown reader status. Only relevant for CWA versions earlier than 2112.
- Browser Content Redirection (BCR) does not work if DRI3 and hardware accelerated H.264 deep compression codec is enabled.
- Citrix H.264 acceleration plugin does not work with enabled server policy "Optimize for 3D graphics workload" in combination with server policy "Use video codec compression" -> *"For the entire screen"**.
- Currently H.264 for Citrix sessions cannot be used in parallel with video input acceleration.
- While starting Self-Service, it is possible that process ServiceRecord segfaults -> Self-Service cannot be started afterwards.
A cache cleanup with reboot is needed. In addition, the following parameters should set to true.
| Parameter | Clean up UI cache after Self-Service termination |
| Registry | ica.selfservice.cleanupwebui |
| Value | false (default)/true |
| Parameter | Clean up Store cache after Self-Service termination |
| Registry | ica.selfservice.cleanupstore |
| Value | false (default)/true |
- Browser Content Redirection (BCR) may not work with Chrome version 105.0.* or later. See https://support.citrix.com/article/CTX473065/hdx-browser-content- redirection-broken-with-google-chrome-browser-version-105-or-higher
- White / green fragments may appear during desktop launch if JPEG graphical codec is used.
- MS Teams calls may stop if blurred background is enabled. This affects Citrix Workspace App 2305 and later.
- ZoomVDI version 5.16 or newer is no longer supported with Citrix Workspace app 20.10
- Browser Content Redirection (BCR) may not work with Citrix workspace app 23.11 and current Chrome versions.
- If Self-Service is closed when the credential window is active, it may happen that the session cannot be restarted. A reboot is necessary.
OSC Installer
- OSC not deployable with IGEL Deployment Appliance: Version 11.3 or later is required for deploying IGEL OS 11.06. and following.
AVD
- When closing the AVD client while audio input (microphone redirection) is in use, the client might crash. This will be fixed in future versions.
- Webcam redirection support is preliminary / experimental and may not work with all webcams yet.
- H.264 hardware decoding for MS-Teams optimization is currently limited to non- AMD devices due to stability issues on AMD devices.
VMware Horizon
- After disconnect of an RDP-based session, the Horizon main window which contains the server or sessions overview, cannot be resized anymore.
- Copying text from Horizon Blast sessions is not possible.
- The on-screen keyboard in Horizon appliance mode does not work correctly with local logon.
It is necessary to switch off local logon and enable the following two keys via IGEL registry:
userinterface.softkeyboard.autoshow
userinterface.softkeyboard.autohide - With usage of PCoIP protocol, the virtual channel provided by VMware used for serial port and scanner redirection could freeze on logout from remote session.
- This happens only with enabled scanner or serial port redirection.
The freeze does not occur if both redirection methods are enabled or none of them. The Blast Protocol is not affected by this bug. - The respective settings can be found in the IGEL Registry:
vmware.view.enable-serial-port-redir
vmware.view.enable-scanner-redir - Keyboard Input Source Language Synchronization works only with usage of local layout and deadkeys enabled.
If a keyboard layout is used which has deadkeys disabled (which is the default on IGEL OS), Horizon client falls back to en-US layout. - PCoIP sessions may crash in some cases, switch to Blast Protocol is recommended then. H.264/HEVC encoding can be disabled when overall performance is too low.
- Client drive mapping and USB redirection for storage devices can be enabled at the same time, but this could lead to sporadic problems.
Horizon Client tracks the drives which are dynamically mounted and adds them to the remote session using client drive mapping, means USB redirection is not used for theses devices then.
However, in case of devices like USB SD card readers, Horizon does not map them as client drives but forcefully uses USB-redirection which results in an unclean unmount.
As a work-around, the IDs of these card readers can be added to IGEL USB access rules and denied.
Parallels Client
- Attached storage devices appear as network drives in the remote session
- USB device redirection is considered as experimental for the Parallels client for Linux
Chromium
- Hardware accelerated video decoding is currently not supported.
Firefox
- With enabled Citrix Browser Content Redirection, Firefox has no H.264 and AAC multimedia codec support. Means, when codec support is needed in Firefox, BCR needs to be disabled. Citrix Browser Content Redirection is disabled by default.
Network
- Wakeup from system suspend fails on DELL Latitude 5510
Cisco JVDI Client
- Citrix Workspace App 2010 may cause problems with Cisco JVDI. Newer ZoomVDI versions and App Protection are no longer supported with CWA 2010.
Base system
- After updating the BIOS on the HP mt645 G7 or HP mt645 G8, the device shuts down instead of rebooting.
- Update from memory stick requires network online state (at least when multiple update stages are triggered / necessary)
- It is not possible to perform an unattended OS12 migration to base system 12.2.0 as an additional / manual reboot is necessary. The recommended upgrade version for unattended migration is base system 12.2.1.
- Due to suspend/resume issues of a Innodisk NVME we disabled the suspend support for systems where this NVME is present. The issue otherwise will lead to a complete loose of the storage device as the NVME will not work after resume.
Conky
- The right screen when using multiscreen environment may not be shown correctly.
Workaround: The horizontal offset should be set to the width of the monitor (e.g.˙if the monitor has a width of 1920, the offset should be set to 1920)
Firmware update
- A firmware update started on 11.10.100 can sporadically block, so that the device must be rebooted manually. The update continues without problem after reboot.
- On devices with 4 GB flash storage or smaller it could happen that there is not enough space for updating all features. In this case, a corresponding error message occurs. Please visit https://kb.igel.com/igelos-11.09/en/error- not-enough-space-on-local-drive-when-updating-to-igel-os-11-08-or- higher-101059051.html for a possible solution and additional information.
Appliance Mode
- When ending a Citrix session in browser appliance mode, the browser is restarted twice (instead of once).
- Appliance mode RHEV/Spice: spice-xpi firefox plugin is no longer supported. The "Console Invocation" has to allow `Native´ client (auto is also possible) and should be started in fullscreen to prevent any opening windows.
- Browser Appliance mode can fail when the Web URL contains special control characters like ampersand (& character).
Workaround: Add quotes at the beginning and the end of an affected URL. E.g.:
`https://www.google.com/search?q=aSearchTerm&source=lnms&tbm=isch´
Audio
- Audio jack detection on Advantec POC-W243L does not work. Therefore, sound output goes through a possibly connected headset and also the internal speakers.
- UD3-M340C: Sound preferences are showing Headphone & Microphone, although not connected.
- Microphone (TRRS headset) is broken on LG 27CN650
Multimedia
- Multimedia redirection with GStreamer could fail when using Nouveau GPU driver.
Hardware
- Audio- and mic mute function key led is not working on HP Elite mt645 G8.
- Some HP devices will turn off instead of restarting during the BIOS update procedure. After turning the devices back on manually, it may take up to three minutes before anything is displayed on the screen (the only indicator is the power LED). Wake on LAN (e.g.˙via UMS) doesn´t seem to work in this state, either.
- The BIOS is still updated successfully.
- Affected devices as of the time of this writing:
- mt645 G7
- mt645 G8
- Wake up from suspend via UMS does not work on HP mt645 devices. Workaround: Disable system suspend and use shutdown instead.
- Built-in fingerprint sensor is not supported on HP mt440 and mt645.
- MAC-Address Passthrough not supported on Lenovo USB-C Hybrid Docking Station.
- Wake-on-Lan via docking stations is not supported.
- In some rare cases it is possible that connecting or booting Lenovo USB-C Hybrid Docking station over USB-C results in non working / faulty display output.
** It may help to (re-)connect via USB-A. If this is the case, USB-C should be also functional then. - Display configuration of displays connected to HP G5 Docking Station may fail with HP t655.
Remote Management
- AIT feature with IGEL Starter License is only supported by UMS version 6.05.100 or newer.